Model ↔ Architecture¶
spksrc identifies each Synology platform by its CPU codename (apollolake, geminilake, rtd1296, ...). Every codename belongs to an architecture family and is compiled with one of the generic build architectures (x64, aarch64, armv7, ...). The authoritative mapping lives in mk/spksrc.common/archs.mk; the families are summarised in Reference: Architectures.
To go model → platform, type your model in the search box (e.g. DS920+); the matching platform row is shown. To go platform/family → models, pick a family or type a codename.
For the authoritative CPU of a specific model, see Synology's What kind of CPU does my NAS have?.
| Platform | Family | Build arch | CPU | Integrated GPU | Example models |
|---|---|---|---|---|---|
| geminilake | x64 | x64 | Intel | Intel UHD Graphics 605 (Gen9.5) | DS224+, DS423+, DVA1622, DS220+, DS420+, DS720+, DS920+, DS1520+ |
| apollolake | x64 | x64 | Intel | Intel HD Graphics 500/505 (Gen9, Broxton) | DS620slim, DS1019+, DS218+, DS418play, DS718+, DS918+ |
| braswell | x64 | x64 | Intel | Intel HD Graphics (Gen8) | DS916+, DS716+, DS216+ |
| denverton | x64 | x64 | Intel Atom C3000 | — | DVA3221, RS820+, DS2419+, DS1819+, DS1618+ |
| avoton | x64 | x64 | Intel Atom C2000 | — | DS1817+, DS1517+, DS1815+, DS415+, RS815+ |
| broadwell | x64 | x64 | Intel Xeon-D | — | FS3400, RS3618xs, RS3617xs+, DS3617xs |
| bromolow | x64 | x64 | Intel Xeon | — | RS3614xs, DS3612xs, DS3615xs |
| v1000 | x64 | x64 | AMD Ryzen V1500B | — | DS1621+, DS1821+, RS1221+, DS1823xs+, RS822+ |
| r1000 | x64 | x64 | AMD Ryzen R1600 | — | DS923+, DS723+, DS1522+, RS422+ |
| epyc7002 / purley / grantley | x64 | x64 | Intel Xeon / AMD EPYC | — | high-end FS/SA/RS models |
| rtd1296 | ARMv8 | aarch64 | Realtek | ARM Mali-T820 (not used for transcoding) | DS420j, DS220j, RS819, DS418, DS218, DS118 |
| rtd1619b | ARMv8 | aarch64 | Realtek | ARM Mali (not used for transcoding) | DS223, DS223j, DS423, DS124 |
| armada37xx | ARMv8 | aarch64 | Marvell | — | DS120j, DS119j |
| armada38x | ARMv7 | armv7 | Marvell | — | DS218j, DS118, DS419slim, RS217 |
| alpine | ARMv7 | armv7 | Annapurna AL-314 | — | DS416, DS1517, DS1817, DS713+ |
| monaco | ARMv7 | armv7 | STM Monaco | — | DS215+ |
| comcerto2k | ARMv7 | armv7 | Mindspeed Comcerto | — | DS414j, RS214 |
| armada370 / armada375 / armadaxp | ARMv7 | armv7 | Marvell | — | DS115j, DS214, DS414 |
| hi3535 | ARMv7L | armv7l | HiSilicon | — | (surveillance / legacy models) |
| 88f6281 | ARMv5 | armv5 | Marvell Kirkwood | — | DS112, DS212, DS411 (legacy) |
| qoriq | PowerPC | qoriq | Freescale QorIQ | — | DS213+, DS413, RS812 |
| ppc853x / ppc854x / ppc824x | PowerPC | ppc | Freescale | — | DS109, DS209, DS409 (legacy) |
| evansport | i686 | i686 | Intel Atom CE5300 | — | DS214play, DS415play |
Model examples
Model lists are representative, not exhaustive — Synology reuses a platform across many models and revisions. Use the search box for your exact model, and confirm the CPU on the Synology page. The full platform-to-family mapping is in mk/spksrc.common/archs.mk.
Hardware transcoding through the SynoCli Video Driver targets Intel iGPUs (apollolake, geminilake, braswell). The Synology AMD (v1000/r1000) SKUs ship without an integrated GPU, and the ARM Mali GPUs are not driven by the Intel VA-API/QSV stack.
See also¶
- Reference: Architectures — families, groups and build arches